★ product features
The floating life of the battery can be up to ten years, suitable for the use of telecommunications, electricity and UPS.
★ exclusive sharp main protection (according to din43534-t.5).
Colloidal electrolyte can ensure the battery uniform discharge performance.
★ electrolyte mixed in silica gel, the battery discharge performance is more stable, also make it to the width of the ambient temperature changes greatly increased, and has a very low self-discharge rate.
Lead - calcium - tin alloy to ensure the stability of the plate, maximum inhibition of gas production.
Safety valve has a unique design safety, sealed design to ensure that the gas production rate of the battery to a minimum.
Flame retardant design, in accordance with IATA terms, air, rail and road transport without restrictions.
12V series colloidal battery technical parameters
規 格 型 號 | 額定電壓(V) | 額定容量(Ah) | 外型尺寸(mm) | |||
長(L) | 寬(w) | 高(h) | 總高(H) | |||
6-FMJ-17 | 12 | 17 | 181 | 76 | 169 | 176 |
6-FMJ-24 | 12 | 24 | 165 | 125 | 175 | 180 |
6-GFMJ-38 | 12 | 38 | 197 | 165 | 176 | 180 |
6-GFMJ-50 | 12 | 50 | 260 | 134 | 204 | 205 |
6-GFMJ-65 | 12 | 65 | 350 | 165 | 173 | 175 |
6-GFMJ-90 | 12 | 90 | 328 | 173 | 213 | 242 |
6-GFMJ-100 | 12 | 100 | 408 | 172 | 210 | 236 |
6-GFMJ-150 | 12 | 150 | 483 | 170 | 243 | 243 |
6-GFMJ-200 | 12 | 200 | 522 | 238 | 220 | 242 |
★Technical parameters of 2V series colloidal battery
規 格 型 號 | 額定電壓(V) | 額定容量(Ah) | 外型尺寸(mm) | |||
長(L) | 寬(w) | 高(h) | 總高(H) | |||
GFMJ-100 | 2 | 100 | 173 | 78 | 251 | 252 |
GFMJ-150 | 2 | 150 | 170 | 100 | 206 | 265 |
GFMJ-200 | 2 | 200 | 108 | 176 | 328 | 367 |
GFMJ-300 | 2 | 300 | 152 | 176 | 328 | 367 |
GFMJ-400 | 2 | 400 | 212 | 176 | 328 | 367 |
GFMJ-500 | 2 | 500 | 244 | 176 | 328 | 367 |
GFMJ-600 | 2 | 600 | 301 | 176 | 328 | 367 |
GFMJ-800 | 2 | 800 | 409 | 176 | 328 | 367 |
GFMJ-1000 | 2 | 1000 | 477 | 176 | 328 | 367 |
GFMJ-2000 | 2 | 2000 | 494 | 352 | 345 | 387 |
GFMJ-3000 | 2 | 3000 | 708 | 350 | 338 | 348 |
Description: rated capacity is 10HR capacity, special specifications can be customized according to customer requirements. The product implements the communication industry standard YD/T 1360-2005 "communication credit valve-controlled sealed colloidal battery".
Mobile phone sweep
WeChat attention us
Address: Anhui Province, Huangshan City, Shexian recycling economy Park Weiyi Road
Tel: 0559-2621813 Fax: 0559-2621818
E-mail: aikred@ahaccord.com
Web site: www.applezk.com
www.ahmeida.com
Copyright ? All rights reserved.
Anhui Aikui De Technology Co., Ltd 皖ICP備34102102000119號 Technical support:Operation network